ViewSonic PA503S 4,000 ANSI Lumens SVGA Business 22,000:1 Contrast Ratio SuperColor™ Technology Projector
- Brand:: ViewSonic
- Product Code: PA503S
- Availability: In Stock
-
JOD345.00
- Ex Tax: JOD345.00
ViewSonic PA503SE SVGA Business Projector
4000 Lumens
Vertical Keystone
Speaker
15000 Hour lamp Life
300" Projection Image
| Specifications | |
| Projection System | 0.55" SVGA |
| Native Resolution | 800x600 |
| Brightness | 4000 (ANSI Lumens) |
| Contrast Ratio with SuperEco Mode | 22000:1 |
| Display Color | 1.07 Billion Colors |
| Light Source Type | 190W UHP Lamp |
| Light Source Life (hours) with Normal Mode | 5000 |
| Light Source Life (hours) with SuperEco Mode | 15000 |
| Lens | F=2.56-2.68, f=22-24.1mm |
| Projection Offset | 120%+/-5% |
| Throw Ratio | 1.96-2.15 |
| Optical Zoom | 1.1x |
| Digital Zoom | 0.8x-2.0x |
| Image Size | 30"-300" |
| Throw Distance | 1.19m-13.11m (100"@3.98m) |
| Keystone | +/- 40° (V) |
| Audible Noise (Normal) | 31dB |
| Audible Noise (Eco) | 27dB |
| Input Lag | 16ms |
| Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Video Compatibility | NTSC, PAL, SECAM |
| Horizontal Frequency | 15K-102KHz |
| Vertical Scan Rate | 23-120Hz |
| Input | |
| Computer in (share with component) | 2 |
| Composite | 1 |
| HDMI | 1 |
| (HDMI 1.4/ HDCP 1.4) Audio-in (3.5mm) | 1 |
| Output | |
| Monitor out | 1 |
| Audio-out (3.5mm) | 1 |
| Speaker | 2W |


